We utilize a range of online tools to deliver exceptional digital experiences. Discover what they are, why we use them, and how you can manage your preferences.
When you visit CashorTrade, Inc. websites, use our mobile apps, or engage with our digital services, we (“us” or “we”) utilize cookies and other tracking technologies (collectively referred to as “online technologies”). This policy outlines how we use these technologies, the types we employ, and your options and rights for managing your preferences. For more details on how we handle your personal information, please refer to our Privacy Policy.
This Cookie Policy was last updated on 1/20/2025.
Do Not Sell or Share My Personal Information / Change or Revoke your consent »
1. Introduction
Our website, http://cashortrade.org, legacy.cashortrade.org, about.cashortrade.org (hereinafter: "the website") uses cookies and other related technologies (for convenience all technologies are referred to as "cookies"). Cookies are also placed by third parties we have engaged. In the document below we inform you about the use of cookies on our website.
2. What are cookies?
A cookie is a small simple file that is sent along with pages of this website and stored by your browser on the hard drive of your computer or another device. The information stored therein may be returned to our servers or to the servers of the relevant third parties during a subsequent visit.
3. What are scripts?
A script is a piece of program code that is used to make our website function properly and interactively. This code is executed on our server or on your device.
4. What is a web beacon?
A web beacon (or a pixel tag) is a small, invisible piece of text or image on a website that is used to monitor traffic on a website. In order to do this, various data about you is stored using web beacons.
5. Cookies
5.1 Necessary Technical or functional cookies
Some cookies ensure that certain parts of the website work properly and that your user preferences remain known. By placing functional cookies, we make it easier for you to visit our website. This way, you do not need to repeatedly enter the same information when visiting our website and, for example, the items remain in your shopping cart until you have paid. We may place these cookies without your consent.
5.2 Statistics cookies
We use statistics cookies to optimize the website experience for our users. With these statistics cookies we get insights in the usage of our website. We ask your permission to place statistics cookies.
5.3 Advertising cookies
On this website we use advertising cookies, enabling us to gain insights into the campaign results. This happens based on a profile we create based on your behavior on the website. With these cookies you, as website visitor, are linked to a unique ID but these cookies will not profile your behavior and interests to serve personalized ads.
5.4 Marketing/Tracking cookies
Marketing/Tracking cookies are cookies or any other form of local storage, used to create user profiles to display advertising or to track the user on this website or across several websites for similar marketing purposes. Because these cookies are marked as tracking cookies, you can revoke permission to place any non necessary cookies.
5.5 Social media
On our website, we have included content from Facebook and Twitter to promote web pages (e.g. “like”, “pin”) or share (e.g. “tweet”) on social networks like Facebook and Twitter. This content is embedded with code derived from Facebook and Twitter and places cookies. This content might store and process certain information for personalized advertising.
Please read the privacy statement of these social networks (which can change regularly) to read what they do with your (personal) data which they process using these cookies. The data that is retrieved is anonymized as much as possible. Facebook and Twitter are located in the United States.
You can at any time change or revoke your consent »
You can customize your web browser's settings to either accept or block cookies. To do so, refer to the instructions provided by your browser, typically found in the “Help,” “Tools,” or “Edit” sections. Alternatively, you can visit www.aboutcookies.org for guidance on adjusting cookie preferences in popular browsers such as Mozilla Firefox, Google Chrome, Internet Explorer, and Safari. Please note that disabling cookies may result in some features of the Website becoming unavailable.
Disabling cookies will not remove those already stored on your device. To clear existing cookies, follow the steps provided for your browser:
Clearing cookies in Internet Explorer
To learn how to opt-out of cookies used for advertising purposes, refer to the ‘Advertising Cookies’ section above or visit the Network Advertising Initiative’s opt-out page. This tool allows you to remove third-party cookies set by members of the Network Advertising Initiative from your devices.
For information on managing cookies in other browsers, visit the browser developer's website. Disabling cookies may impact some of the Website’s features. For questions or concerns, contact us here.
If you wish to remove tracking cookies left by websites you've visited, the tools below can help you clear them:
Another general resource on how to manually manage cookies within certain applications.
California Consumer Privacy Act
The CCPA empowers California residents (referenced as “consumers” under the law) with several rights regarding their personal information.
Right to know: Consumers can request information about the collection, use, and sharing of their personal data by businesses.
Right to delete: Consumers can ask businesses to delete their personal information, with certain exceptions.
Right to opt out: Consumers can opt out of the sale to or sharing of their personal information with third parties.
Right to nondiscrimination: Businesses cannot discriminate against consumers who exercise their CCPA rights.
Right to correct: Consumers can ask businesses to correct inaccurate or incomplete information about them.
Right to limit: Consumers can request to limit the use of sensitive personal information collected from/about them, such as Social Security Number or financial account information, for restricted purposes.
To exercise these rights, you can submit a request using this form.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy. Please state your consent ID and date when you contact us regarding your consent.
Cookie declaration last updated on 01/20/25 by Cookiebot: This is updated on an interval and done often.
Cookies by site: view on desktop
Name | NamePattern | Provider | Path | Value | HTTPOnly | Secure | ThirdParty | Persistent | ExpireSeconds | ExpireDays | ExpireDescription | TrackerTypeID | TrackerTypeAbbr | TrackerTypeName | Category | PurposeDescription | FirstURL | Initiator | InitiatorSource | InitiatorCodeBlockBegin | InitiatorCodeBlockEnd | InitiatorCodeLineSpecific | InitiatorSourceDomain | InitiatorSourceDomainIP | InitiatorSourceDomainCountryID | InitiatorSourceDomainCountryName | GDPRAdequateCountry | PriorConsentEnabled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__stripe_mid | cashortrade.org | / | 4cc9883d-be9f-4764-bda3-bf27c7609b9c6847e2 | 0 | 1 | 0 | 1 | 31535999 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | https://cashortrade.org/ | https://js.stripe.com/v3/ | https://js.stripe.com/v3/ | 18 | 18 | 18 | js.stripe.com | 3.165.232.32 | US | United States | 1 | 1 | |
__stripe_sid | cashortrade.org | / | b9295e0b-8311-49f4-8805-e5de16ec19cf187c88 | 0 | 1 | 0 | 1 | 1799 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | https://cashortrade.org/ | https://js.stripe.com/v3/ | https://js.stripe.com/v3/ | 18 | 18 | 18 | js.stripe.com | 3.162.140.33 | US | United States | 1 | 1 | |
CookieConsent | cashortrade.org | /profile/bigmandancinCO | {stamp:%27-1%27%2Cnecessary:true%2Cpreferences:true%2Cstatistics:true%2Cmarketing:true%2Cver:99999999999%2Cutc:1737184007732} | 0 | 0 | 0 | 1 | 31536000 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | Stores the user's cookie consent state for the current domain | https://cashortrade.org/profile/bigmandancinCO/stores | 0 | 0 | 0 | cashortrade.org | 104.248.236.124 | US | United States | 1 | 1 | |||
_GRECAPTCHA | google.com | /recaptcha | 09AGVEItcVXqdhIbn0LD0U029_pqKg6XaYhjUvAbr2njp3-wX09CXm8xwmuuBg0Xz1ONvdfdGp6LLeQZ5n6QpgH1s | 1 | 1 | 1 | 1 | 15551999 | 180 | 180 days | 1 | HTTP | HTTP Cookie | 1 | https://cashortrade.org/profile/bigmandancinCO/stores | 0 | 0 | 0 | google.com | 74.125.193.100 | US | United States | 1 | 0 | ||||
_grecaptcha | gstatic.com | / | 09AGVEItftSrTojApjacSyC_VZRIaUulJNVtYm3K6g-R-yXGsuVTV2qQBcySfB0iCfdouhVoZ7FBl-qPrLdkZDzKz7xL5JeDCiIO_CekMDT2GeRL1g5rfmVwQLpSCm-Zi6 | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://cashortrade.org/profile/bigmandancinCO/stores | inline | inline | 52 | 68 | 52 | gstatic.com | 74.125.193.120 | US | United States | 1 | 0 | |
rc::a | gstatic.com | / | MWtpNGg2eDF0MTlhdnY= | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://cashortrade.org/profile/bigmandancinCO/stores | inline | inline | 52 | 68 | 52 | gstatic.com | 74.125.193.94 | US | United States | 1 | 0 | |
rc::b | gstatic.com | / | 05AIM099q4qnibEqa5rwKdNjy2n-V9sQGbTL7UtmoH5vvjb0SWhBTfQI4EHTuqQOuZmZ9zG_cgrpuPgJ2C5drlRsBINfLAJ6rcf7RPkLUdcqlw7wQO7SykVEb_l0hpsIg4rIfHMM_6FNU_cJT-5Ns_HppJ_sN-ektJkHywgRAzEfR26qVTRnCocawmwbLWapZBek9i3_sY9UVK2nukPDR9qo1tz0u78D_kxVFX1i6e6tsXArfSDPKvPJoUBgr5PCIjjz6EL_scKPEuFr8MTSDU757b8mJTsJk | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. | https://cashortrade.org/profile/bigmandancinCO/stores | inline | inline | 52 | 68 | 52 | gstatic.com | 209.85.202.94 | US | United States | 1 | 0 | |
rc::c | gstatic.com | / | BEIlFUUapjmhL_NPdLLURR1FEwHhVaHCcZvtsqBWNMVhe2adDUo_13TazL3t7MfV1UkZkvGCfWqcCiXRTRo2oaw | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. | https://cashortrade.org/profile/bigmandancinCO/stores | inline | inline | 52 | 68 | 52 | gstatic.com | 74.125.193.120 | US | United States | 1 | 0 | |
rc::d-15# | gstatic.com | / | MTU4dmllZTFpMnN0ZWU= | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. | https://cashortrade.org/ | inline | inline | 52 | 68 | 52 | gstatic.com | 209.85.203.94 | US | United States | 1 | 0 | |
rc::f | gstatic.com | / | 0aAIM099r9wfRaRqioYuT9wq9zxHyAruteA-66y3QhNaWOQIhizipKC38xjZfgbQ0gLQgXE3Q | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. | https://cashortrade.org/profile/bigmandancinCO/stores | inline | inline | 52 | 68 | 52 | gstatic.com | 209.85.203.120 | US | United States | 1 | 0 | |
m | m.stripe.com | / | d1ba986d-5483-4a69-9d0c-165933a283b07666bb | 1 | 1 | 1 | 1 | 34559999 | 400 | 400 days | 1 | HTTP | HTTP Cookie | 1 | Determines the device used to access the website. This allows the website to be formatted accordingly. | https://cashortrade.org/ | 0 | 0 | 0 | m.stripe.com | 34.209.2.174 | US | United States | 1 | 1 | |||
_ab | m.stripe.network | / | false | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | https://cashortrade.org/ | webserver | 0 | 0 | 0 | m.stripe.network | 146.75.72.176 | GB | United Kingdom | 1 | 1 | ||
_mf | m.stripe.network | / | 0000000100000000000110001000000000000000000000000110000 | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | https://cashortrade.org/ | webserver | 0 | 0 | 0 | m.stripe.network | 146.75.72.176 | GB | United Kingdom | 1 | 1 | ||
id | m.stripe.network | / | 584091ecd7852838809218a8a7fec6a4 | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | https://cashortrade.org/ | webserver | 0 | 0 | 0 | m.stripe.network | 146.75.72.176 | GB | United Kingdom | 1 | 1 | |||
1 | m.stripe.network | / | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 2 | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | https://cashortrade.org/ | webserver | 0 | 0 | 0 | m.stripe.network | 146.75.72.176 | GB | United Kingdom | 1 | 1 | ||
_pk_id# | cashortrade.org | / | 2f31c4567fa53950.1737356806. | 0 | 0 | 0 | 1 | 33955197 | 393 | 1 year | 1 | HTTP | HTTP Cookie | 3 | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | https://cashortrade.org/profile/bigmandancinCO/stores | https://strats.cashortrade.org/matomo.js | inline | 23 | 38 | 23 | strats.cashortrade.org | 192.81.219.183 | US | United States | 1 | 0 | |
_pk_ses# | cashortrade.org | / | 1 | 0 | 0 | 0 | 1 | 1797 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 3 | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | https://cashortrade.org/profile/bigmandancinCO/stores | https://strats.cashortrade.org/matomo.js | inline | 23 | 38 | 23 | strats.cashortrade.org | 192.81.219.183 | US | United States | 1 | 0 |
Name | NamePattern | Provider | Path | Value | HTTPOnly | Secure | ThirdParty | Persistent | ExpireSeconds | ExpireDays | ExpireDescription | TrackerTypeID | TrackerTypeAbbr | TrackerTypeName | Category | PurposeDescription | FirstURL | Initiator | InitiatorSource | InitiatorCodeBlockBegin | InitiatorCodeBlockEnd | InitiatorCodeLineSpecific | InitiatorSourceDomain | InitiatorSourceDomainIP | InitiatorSourceDomainCountryID | InitiatorSourceDomainCountryName | GDPRAdequateCountry | PriorConsentEnabled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CookieConsent | about.cashortrade.org | / | {stamp:%27-1%27%2Cnecessary:true%2Cpreferences:true%2Cstatistics:true%2Cmarketing:true%2Cver:99999999999%2Cutc:1736094521835} | 0 | 0 | 0 | 1 | 31536000 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | Stores the user's cookie consent state for the current domain | https://about.cashortrade.org/ | https://consent.cookiebot.com/uc.js | https://consent.cookiebot.com/uc.js | 22 | 28 | 22 | consent.cookiebot.com | 23.72.36.224 | IE | Ireland | 1 | 0 | |
cookietest | about.cashortrade.org | /store | 1 | 0 | 0 | 0 | 0 | -1736268458 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to determine if the visitor has accepted the cookie consent box. | https://about.cashortrade.org/store/ | https://sdks.shopifycdn.com/buy-button/latest/buy-button-storefront.min.js | inline | 812 | 977 | 812 | sdks.shopifycdn.com | 185.146.173.20 | SE | Sweden | 1 | 0 | |
elementor | about.cashortrade.org | / | {"__expiration":{},"pageViews":1} | 0 | 1 | 0 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | https://about.cashortrade.org/ | https://about.cashortrade.org/wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.24.2 | https://about.cashortrade.org/wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.24.2 | 1369 | 1369 | 1369 | about.cashortrade.org | 137.184.156.116 | US | United States | 1 | 1 | |
wpEmojiSettingsSupports | about.cashortrade.org | / | {"supportTests":{"flag":true,"emoji":true},"timestamp":1736267320959} | 0 | 1 | 0 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | https://about.cashortrade.org/ | inline | inline | 50 | 54 | 50 | about.cashortrade.org | 137.184.156.116 | US | United States | 1 | 0 | |
PHPSESSID | app.upviral.com | / | dvo1jm2dlgu5fgmfi8ptti9mo6 | 0 | 0 | 1 | 0 | 0 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | Preserves user session state across page requests. | https://about.cashortrade.org/gleam/ | inline | inline | 583 | 597 | 583 | app.upviral.com | 15.197.192.254 | US | United States | 1 | 0 | |
PHPSESSID | archive.org | / | 1b6n2nh86o857j0tjd4m5lvp0j | 0 | 0 | 1 | 0 | 0 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | Preserves user session state across page requests. | https://about.cashortrade.org/2017/02/dead-set-with-oteil-burbridge/ | https://archive.org/embed/DeadSet2017.02.18 | https://archive.org/embed/DeadSet2017.02.18 | 711 | 711 | 711 | archive.org | 207.241.224.2 | US | United States | 1 | 0 | |
__cf_bm | calendly.com | / | i_fuk4WoAcjdZBXbPpHtiZGT9uFmwkRIXEYFUvjT.HQ-1736268468-1.0.1.1-m3TmxAebC1VANeNCQnGowxgDVJtj7qNzRv1hB7AZXewOf4EtbhuK3jOrgIvG4p4Gs5ANtCOMhV0t8vvcDM.KzQ | 1 | 1 | 1 | 1 | 1790 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://about.cashortrade.org/partner/ | 0 | 0 | 0 | calendly.com | 104.18.41.175 | Unknown | Unknown | 0 | 0 | |||
__cfruid | calendly.com | / | 62d59439210a5626e0d1eb3f67dd4220488fad17-1736268471 | 1 | 1 | 1 | 0 | -1736268478 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | https://about.cashortrade.org/partner/ | 0 | 0 | 0 | calendly.com | 104.18.41.175 | Unknown | Unknown | 0 | 1 | |||
_calendly_session | calendly.com | / | 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--jtLQc8jzElo/bVTs--GSOBSWdZl/4M/uABoUMIZQ== | 1 | 1 | 1 | 1 | 1814397 | 21 | 21 days | 1 | HTTP | HTTP Cookie | 1 | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. | https://about.cashortrade.org/partner/ | https://assets.calendly.com/assets/external/widget.js | https://assets.calendly.com/assets/external/widget.js | 1427 | 1427 | 1427 | assets.calendly.com | 172.64.146.81 | Unknown | Unknown | 0 | 1 | |
_cfuvid | calendly.com | / | iSQIL7VRonRQzcXIgwfpi9dNiHybWGCKlsoppA5iJnM-1736268468034-0.0.1.1-604800000 | 1 | 1 | 1 | 0 | -1736268478 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | https://about.cashortrade.org/partner/ | 0 | 0 | 0 | calendly.com | 104.18.41.175 | Unknown | Unknown | 0 | 0 | |||
awc.taskSessions | cdn.loom.com | / | {} | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is necessary for the login function on the website. | https://about.cashortrade.org/2023/06/divided-sky-fund-run/ | https://www.loom.com/embed/e9a9ebaa47ee4eb5ba917b70a35d5278 | https://www.loom.com/embed/e9a9ebaa47ee4eb5ba917b70a35d5278 | 711 | 711 | 711 | www.loom.com | 18.66.171.61 | US | United States | 1 | 0 | |
awc.taskSessionsInit | cdn.loom.com | / | 1736267983039 | 0 | 1 | 1 | 0 | 0 | 0 | Session | 2 | HTML | HTML Local Storage | 1 | This cookie is necessary for the login function on the website. | https://about.cashortrade.org/2023/06/divided-sky-fund-run/ | https://www.loom.com/embed/e9a9ebaa47ee4eb5ba917b70a35d5278 | https://www.loom.com/embed/e9a9ebaa47ee4eb5ba917b70a35d5278 | 711 | 711 | 711 | www.loom.com | 18.66.171.61 | US | United States | 1 | 0 | |
SERVERID | cdn1.umg3.net | / | 0 | 0 | 1 | 0 | -1736268014 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | https://about.cashortrade.org/2023/06/live-music-guide-for-pride/ | webserver | 0 | 0 | 0 | cdn1.umg3.net | 45.60.209.56 | US | United States | 1 | 1 | |||
__cf_bm | gleam.io | / | NQ0frwAD82T6Ow3gjAC50VREytfao9qokqsjyIVNiOQ-1736268442-1.0.1.1-LEqMuET2ikwfPIXvpCMfVuq3NlZtDVmbHMfITPh8yVQulW73J.lTLQTWUrAjAToI06CSLL8LMa0elxr9zDPTCA | 1 | 1 | 1 | 1 | 1792 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://about.cashortrade.org/gleam/ | 0 | 0 | 0 | gleam.io | 172.66.43.179 | Unknown | Unknown | 0 | 0 | |||
cf_chl_rc_m | gleam.io | / | 1 | 0 | 1 | 1 | 1 | 3593 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | https://about.cashortrade.org/gleam/ | https://gleam.io/cdn-cgi/challenge-platform/h/g/orchestrate/chl_page/v1?ray=8fe56ff6b9eb9966 | 0 | 0 | 0 | gleam.io | 172.66.40.77 | Unknown | Unknown | 0 | 0 | ||
cf_clearance | gleam.io | / | Vs.nsJHPtCKqPlgNR_ALtkleu9eu2u7Nt0tqyCKpJFc-1736268533-1.2.1.1-B5un_hHpbWuL7AwIgdboIgo5Eud3hh5WH6qeU7ORJE1Cs4pcQb0hmwXEjPp_mK_4nyDejpiu_ER.DrIsWrjzGihW4qaKbUyge.oz8hwN51ouKmlrXLbT507kP7IR6qSFynIgm4_kVZV0aLSdE0VM66EIgH0ohythnUvZOrHewBHcLwQBGqSCuBfIKb2kuIjHkKiHQD3TKNoWhXPCROolNDuDcgmc4hTqxvY6J3pquy1dTz5ucP.8vu2UC2EdNGmUgUvdG7_Vary9d7W_m6__dzjg9fSjHZebYQ2prp36rSWpY2TRYIUuun4PjijL1HD2gpbNC2ZXLVU9KDmV3HKAVN3gkRmM6xnQuqZFoOxGOdvkHQqUn_bZ2hwrKYrpZqvJ1bfPbRreVTeG7fRLa67kxA | 1 | 1 | 1 | 1 | 31535996 | 365 | 1 year | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to distinguish between humans and bots. | https://about.cashortrade.org/gleam/ | 0 | 0 | 0 | gleam.io | 172.66.40.77 | Unknown | Unknown | 0 | 0 | |||
rc::a | gstatic.com | / | b2liMGF4MTF1b3Axbg== | 0 | 1 | 1 | 1 | 9223372036854775807 | 0 | Persistent | 2 | HTML | HTML Local Storage | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://about.cashortrade.org/partner/ | https://assets.calendly.com/assets/external/widget.js | https://assets.calendly.com/assets/external/widget.js | 1427 | 1427 | 1427 | assets.calendly.com | 172.64.146.81 | Unknown | Unknown | 0 | 1 | |
__cf_bm | monday.com | / | zCEuxlfNDcuqv9rSLjdk.FEWhSnd5bctBvhs3W1aahc-1736267477-1.0.1.1-FraKpIvz7ysS_MlJKRztEz5nBk5Pu16p.Za4JLMwwyE.pn0SnXgViYxd7dQt.tuUj9WpT_neVHUFaki9Sf9j8iYK_Pim3MY1kbyfWTJWWw4 | 1 | 1 | 1 | 1 | 1794 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | https://about.cashortrade.org/2023/02/goose-ticket-drop-spring-2023/ | 0 | 0 | 0 | monday.com | 108.156.39.82 | US | United States | 1 | 0 | |||
incap_ses_# | umg3.net | / | Gwtjec2P7j7Uvz+MzvdpA+xYfWcAAAAAMv7sP6BJ6iHvvQp5lX9X+g== | 0 | 0 | 1 | 0 | 0 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | Preserves users states across page requests. | https://about.cashortrade.org/2023/06/live-music-guide-for-pride/ | webserver | 0 | 0 | 0 | umg3.net | Unknown | Unknown | Unknown | 0 | 1 | ||
visid_incap_# | umg3.net | / | XA6rlnGRSIqTNq+KmN5/buxYfWcAAAAAQUIPAAAAAAB18Gn9tAGTcuwE5HrJPTJl | 1 | 0 | 1 | 1 | 31474839 | 364 | 1 year | 1 | HTTP | HTTP Cookie | 1 | Preserves users states across page requests. | https://about.cashortrade.org/2023/06/live-music-guide-for-pride/ | webserver | 0 | 0 | 0 | umg3.net | Unknown | Unknown | Unknown | 0 | 1 | ||
__cf_bm | vimeo.com | / | rOTG4iN5lgaFaSjE.Mcnkk.zXez8zXWj02vD9Q0bM8Q-1736268004-1.0.1.1-mxcGaD4FLPXQcetSGO2sHaENOxflUlLv0DmoRF83xzhVLQ8su9BQJPfVqqaWque0 | 1 | 1 | 1 | 1 | 1795 | 1 | 1 day | 1 | HTTP | HTTP Cookie | 1 | https://about.cashortrade.org/2019/09/announcing-major-upgrades/ | 0 | 0 | 0 | vimeo.com | 162.159.138.60 | Unknown | Unknown | 0 | 0 | ||||
_cfuvid | vimeo.com | / | c5WKLJp.4d76l5uYUeErQJ0pKDBEcVkhJisAL5y7F1s-1736268004572-0.0.1.1-604800000 | 1 | 1 | 1 | 0 | -1736268010 | 0 | Session | 1 | HTTP | HTTP Cookie | 1 | https://about.cashortrade.org/2019/09/announcing-major-upgrades/ | 0 | 0 | 0 | vimeo.com | 162.159.128.61 | Unknown | Unknown | 0 | 0 | ||||
last_pys_utm_campaign | about.cashortrade.org | / | 0 | 0 | 0 | 0 | -86400 | 0 | Session | 1 | HTTP | HTTP Cookie | 2 | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | https://about.cashortrade.org/ | https://about.cashortrade.org/wp-content/plugins/pixelyoursite/dist/scripts/js.cookie-2.1.3.min.js?ver=2.1.3 | https://about.cashortrade.org/wp-content/plugins/pixelyoursite/dist/scripts/js.cookie-2.1.3.min.js?ver=2.1.3 | 138 | 138 | 138 | about.cashortrade.org | 137.184.156.116 | US | United States | 1 | 0 | ||
last_pys_utm_medium | about.cashortrade.org | / | 0 | 0 | 0 | 0 | -86400 | 0 | Session | 1 | HTTP | HTTP Cookie | 2 | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | https://about.cashortrade.org/ | https://about.cashortrade.org/wp-content/plugins/pixelyoursite/dist/scripts/js.cookie-2.1.3.min.js?ver=2.1.3 | https://about.cashortrade.org/wp-content/plugins/pixelyoursite/dist/scripts/js.cookie-2.1.3.min.js?ver=2.1.3 | 138 | 138 | 138 | about.cashortrade.org | 137.184.156.116 | US | United States | 1 | 0 | ||
loom_anon_comment | loom.com | / | 07d8f8b91de94b2fb33f60b5fbc1d3d7 | 0 | 1 | 1 | 1 | 34559997 | 400 | 400 days | 1 | HTTP | HTTP Cookie | 2 | This cookie stores information for the widget settings on the website. | https://about.cashortrade.org/2023/06/divided-sky-fund-run/ | 0 | 0 | 0 | loom.com | 18.66.171.98 | US | United States | 1 | 0 | |||
